advertentie |
| Pos. | Naam | Tijd | |
|---|---|---|---|
| 1 | Carlos Sastre, CSC, ESP | 87.52:52 | |
| 2 | Cadel Evans, SIL, AUS | + 58 | |
| 3 | Bernhard Kohl, GST, AUT | + 01:13 | |
| 4 | Denis Menchov, RAB, RUS | + 02:10 | |
| 5 | Christian Vande Velde, TSL, USA | + 03:05 | |
| 6 | Fränk Schleck, CSC, LUX | + 04:28 | |
| 7 | Samuel Sánchez, EUS, ESP | + 06:25 | |
| 8 | Kim Kirchen, THR, LUX | + 06:55 | |
| 9 | Alejandro Valverde, GCE, ESP | + 07:12 | |
| 10 | Tadej Valjavec, ALM, SVN | + 09:05 | |
| 11 | Vladimir Efimkine, ALM, RUS | + 09:55 | |
| 12 | Andy Schleck, CSC, LUX | + 11:32 | |
| 13 | Roman Kreuziger, LIQ, CZE | + 12:59 | |
| 14 | Sandy Casar, FDJ, FRA | + 19:23 | |
| 15 | Amaël Moinard, COF, FRA | + 23:31 | |
| 16 | Mikel Astarloza, EUS, ESP | + 23:40 | |
| 17 | Kanstantin Sivtsov, THR, BLR | + 24:55 | |
| 18 | Alexandre Botcharov, C.A, RUS | + 27:11 | |
| 19 | Dmitriy Fofonov, C.A, KAZ | + 28:31 | |
| 20 | Vincenzo Nibali, LIQ, ITA | + 28:33 | |
| 21 | Stéphane Goubert, ALM, FRA | + 31:50 | |
| 22 | Laurens ten Dam, RAB, NED | + 32:59 | |
| 23 | Maxime Monfort, COF, BEL | + 35:41 | |
| 24 | Yaroslav Popovych, SIL, UKR | + 36:24 | |
| 25 | Stefan Schumacher, GST, GER | + 37:20 | |
| 26 | Sylwester Szmyd, LAM, POL | + 44:43 | |
| 27 | Marzio Bruseghin, LAM, ITA | + 45:19 | |
| 28 | Cyril Dessel, ALM, FRA | + 46:31 | |
| 29 | Christian Knees, MRM, GER | + 47:43 | |
| 30 | David Arroyo, GCE, ESP | + 48:23 | |
| 31 | Mario Aerts, SIL, BEL | + 48:58 | |
| 32 | Pierrick Fédrigo, BTL, FRA | + 50:19 | |
| 33 | Markus Fothen, GST, GER | + 1.01:04 | |
| 34 | Koos Moerenhout, RAB, NED | + 1.05:38 | |
| 35 | George Hincapie, THR, USA | + 1.08:15 | |
| 36 | Matteo Carrara, QST, ITA | + 1.09:25 | |
| 37 | Jens Voigt, CSC, GER | + 1.11:55 | |
| 38 | Jérôme Pineau, BTL, FRA | + 1.12:58 | |
| 39 | Eduardo Gonzalo, AGR, ESP | + 1.20:06 | |
| 40 | Christophe Le Mevel, C.A, FRA | + 1.20:24 | |
| 41 | Thomas Lövkvist, THR, SWE | + 1.25:27 | |
| 42 | David Moncoutié, COF, FRA | + 1.26:22 | |
| 43 | Erik Zabel, MRM, GER | + 1.26:40 | |
| 44 | Marco Velo, MRM, ITA | + 1.26:42 | |
| 45 | Haimar Zubeldia, EUS, ESP | + 1.27:00 | |
| 46 | Vladimir Gustov, CSC, UKR | + 1.29:59 | |
| 47 | Ryder Hesjedal, TSL, CAN | + 1.33:22 | |
| 48 | John-Lee Augustyn, BAR, RSA | + 1.36:21 | |
| 49 | Paolo Tiralongo, LAM, ITA | + 1.36:57 | |
| 50 | Egoi Martínez, EUS, ESP | + 1.37:00 | |
| 51 | David López, GCE, ESP | + 1.39:37 | |
| 52 | Amets Txurruka, EUS, ESP | + 1.41:59 | |
| 53 | Leonardo Duque, COF, COL | + 1.44:24 | |
| 54 | Johann Tschopp, BTL, SUI | + 1.47:22 | |
| 55 | Hubert Dupont, ALM, FRA | + 1.47:24 | |
| 56 | José Iván Gutiérrez, GCE, ESP | + 1.48:27 | |
| 57 | Kurt-Asle Arvesen, CSC, NOR | + 1.49:40 | |
| 58 | Peter Velits, MRM, SVK | + 1.49:49 | |
| 59 | Rémy Di Gregorio, FDJ, FRA | + 1.49:54 | |
| 60 | Bram Tankink, RAB, NED | + 1.50:24 | |
| 61 | Sylvain Chavanel, COF, FRA | + 1.54:25 | |
| 62 | Luis León Sánchez, GCE, ESP | + 1.55:39 | |
| 63 | Pieter Weening, RAB, NED | + 1.55:52 | |
| 64 | Nicolas Vogondy, AGR, FRA | + 1.56:04 | |
| 65 | Fabian Cancellara, CSC, SUI | + 1.57:09 | |
| 66 | Nicolas Portal, GCE, FRA | + 1.58:16 | |
| 67 | Filippo Pozzato, LIQ, ITA | + 1.59:13 | |
| 68 | David Millar, TSL, SCO | + 1.59:39 | |
| 69 | Joost Posthuma, RAB, NED | + 2.05:10 | |
| 70 | Óscar Freire, RAB, ESP | + 2.05:46 | |
| 71 | Martin Elmiger, ALM, SUI | + 2.06:21 | |
| 72 | José Luis Arrieta, ALM, ESP | + 2.07:33 | |
| 73 | Gorka Verdugo, EUS, ESP | + 2.08:23 |
| Pos. | Naam | Pnt. | |
|---|---|---|---|
| 1 | Bernhard Kohl, GST, AUT | 128 | |
| 2 | Carlos Sastre, CSC, ESP | 80 | |
| 3 | Fränk Schleck, CSC, LUX | 80 | |
| 4 | Thomas Voeckler, BTL, FRA | 65 | |
| 5 | Sebastian Lang, GST, GER | 62 | |
| 6 | Stefan Schumacher, GST, GER | 61 | |
| 7 | John-Lee Augustyn, BAR, RSA | 61 | |
| 8 | Alejandro Valverde, GCE, ESP | 58 | |
| 9 | Rémy Di Gregorio, FDJ, FRA | 52 | |
| 10 | Egoi Martínez, EUS, ESP | 51 | |
| 11 | Simon Gerrans, C.A, AUS | 50 | |
| 12 | Yaroslav Popovych, SIL, UKR | 49 | |
| 13 | Cyril Dessel, ALM, FRA | 49 | |
| 14 | Denis Menchov, RAB, RUS | 48 | |
| 15 | Andy Schleck, CSC, LUX | 47 | |
| 16 | Cadel Evans, SIL, AUS | 46 | |
| 17 | Samuel Sánchez, EUS, ESP | 46 | |
| 18 | Vladimir Efimkine, ALM, RUS | 44 | |
| 19 | Kanstantin Sivtsov, THR, BLR | 42 | |
| 20 | José Luis Arrieta, ALM, ESP | 40 | |
| 21 | Peter Velits, MRM, SVK | 37 | |
| 22 | Danny Pate, TSL, USA | 37 | |
| 23 | Sandy Casar, FDJ, FRA | 36 | |
| 24 | Christian Vande Velde, TSL, USA | 34 | |
| 25 | David Arroyo, GCE, ESP | 33 | |
| 26 | Christophe Le Mevel, C.A, FRA | 33 | |
| 27 | Luis León Sánchez, GCE, ESP | 31 | |
| 28 | Vincenzo Nibali, LIQ, ITA | 30 | |
| 29 | Sylvain Chavanel, COF, FRA | 27 | |
| 30 | Kurt-Asle Arvesen, CSC, NOR | 24 | |
| 31 | Carlos Barredo, QST, ESP | 22 | |
| 32 | Aliaksandr Kuchynski, LIQ, BLR | 22 | |
| 33 | Amaël Moinard, COF, FRA | 20 | |
| 34 | Leonardo Duque, COF, COL | 20 | |
| 35 | Mikel Astarloza, EUS, ESP | 20 | |
| 36 | Pierrick Fédrigo, BTL, FRA | 20 | |
| 37 | George Hincapie, THR, USA | 20 | |
| 38 | Jérémy Roy, FDJ, FRA | 19 | |
| 39 | Jens Voigt, CSC, GER | 18 | |
| 40 | Kim Kirchen, THR, LUX | 18 | |
| 41 | Alessandro Ballan, LAM, ITA | 17 |
| Pos. | Naam | Pnt. | |
|---|---|---|---|
| 1 | Óscar Freire, RAB, ESP | 270 | |
| 2 | Thor Hushovd, C.A, NOR | 220 | |
| 3 | Erik Zabel, MRM, GER | 217 | |
| 4 | Leonardo Duque, COF, COL | 181 | |
| 5 | Kim Kirchen, THR, LUX | 155 | |
| 6 | Alejandro Valverde, GCE, ESP | 136 | |
| 7 | Robert Hunter, BAR, RSA | 131 | |
| 8 | Robbie McEwen, SIL, AUS | 129 | |
| 9 | Julian Dean, TSL, NZL | 119 | |
| 10 | Gerald Ciolek, THR, GER | 116 | |
| 11 | Gert Steegmans, QST, BEL | 113 | |
| 12 | Filippo Pozzato, LIQ, ITA | 110 | |
| 13 | Stefan Schumacher, GST, GER | 108 | |
| 14 | Cadel Evans, SIL, AUS | 103 | |
| 15 | Robert Förster, GST, GER | 103 | |
| 16 | Alessandro Ballan, LAM, ITA | 87 | |
| 17 | Fränk Schleck, CSC, LUX | 80 | |
| 18 | Martin Elmiger, ALM, SUI | 80 | |
| 19 | Sylvain Chavanel, COF, FRA | 79 | |
| 20 | Samuel Dumoulin, COF, FRA | 74 | |
| 21 | Jérôme Pineau, BTL, FRA | 72 | |
| 22 | Carlos Sastre, CSC, ESP | 68 | |
| 23 | Heinrich Haussler, GST, GER | 67 | |
| 24 | Andy Schleck, CSC, LUX | 62 | |
| 25 | Samuel Sánchez, EUS, ESP | 61 | |
| 26 | Rubén Pérez, EUS, ESP | 60 | |
| 27 | Christian Vande Velde, TSL, USA | 59 | |
| 28 | Iñaki Isasi, EUS, ESP | 59 | |
| 29 | Geoffroy Lequatre, AGR, FRA | 55 | |
| 30 | Vladimir Efimkine, ALM, RUS | 55 | |
| 31 | Denis Menchov, RAB, RUS | 51 | |
| 32 | Cyril Dessel, ALM, FRA | 49 | |
| 33 | Xavier Florencio, BTL, ESP | 48 | |
| 34 | Roman Kreuziger, LIQ, CZE | 46 | |
| 35 | Martijn Maaskant, TSL, NED | 46 | |
| 36 | Fabian Cancellara, CSC, SUI | 43 | |
| 37 | Jérémy Roy, FDJ, FRA | 42 | |
| 38 | Will Frischkorn, TSL, USA | 42 | |
| 39 | David Millar, TSL, SCO | 42 | |
| 40 | Bernhard Kohl, GST, AUT | 40 | |
| 41 | Sebastian Lang, GST, GER | 37 | |
| 42 | Steven de Jongh, QST, NED | 37 | |
| 43 | Mikel Astarloza, EUS, ESP | 36 | |
| 44 | Carlos Barredo, QST, ESP | 35 | |
| 45 | Dmitriy Fofonov, C.A, KAZ | 33 | |
| 46 | Philippe Gilbert, FDJ, BEL | 32 | |
| 47 | Kurt-Asle Arvesen, CSC, NOR | 27 | |
| 48 | Benoît Vaugrenard, FDJ, FRA | 27 | |
| 49 | Yaroslav Popovych, SIL, UKR | 27 | |
| 50 | Matteo Carrara, QST, ITA | 27 | |
| 51 | Simon Gerrans, C.A, AUS | 26 | |
| 52 | Markus Burghardt, THR, GER | 26 | |
| 53 | Matteo Tosatto, QST, ITA | 26 | |
| 54 | Nicolas Vogondy, AGR, FRA | 24 | |
| 55 | Tadej Valjavec, ALM, SVN | 24 | |
| 56 | George Hincapie, THR, USA | 24 | |
| 57 | Christophe Riblon, ALM, FRA | 23 |
| Pos. | Naam | Tijd | |
|---|---|---|---|
| 1 | Andy Schleck, CSC, LUX | 88.04:24 | |
| 2 | Roman Kreuziger, LIQ, CZE | + 01:27 | |
| 3 | Vincenzo Nibali, LIQ, ITA | + 17:01 | |
| 4 | Maxime Monfort, COF, BEL | + 24:09 | |
| 5 | Eduardo Gonzalo, AGR, ESP | + 1.08:34 | |
| 6 | Thomas Lövkvist, THR, SWE | + 1.13:55 | |
| 7 | John-Lee Augustyn, BAR, RSA | + 1.24:49 | |
| 8 | Peter Velits, MRM, SVK | + 1.38:17 | |
| 9 | Rémy Di Gregorio, FDJ, FRA | + 1.38:22 | |
| 10 | Luis León Sánchez, GCE, ESP | + 1.44:07 | |
| 11 | Trent Lowe, TSL, AUS | + 2.02:09 |




















